Car Refrigerator, DC 12/24V AC100-240V Compressor Electric Cooler
Car Refrigerator, DC 12/24V AC100-240V Compressor Electric Cooler
✅ Made In USA
✅ Quick Delivery
✅ Cruelty Free
Regular price
$169.82
Regular price
$169.82
Sale price
Unit price
/
per
 
BUNDLE & SAVE
 
BUNDLE & SAVE
Couldn't load pickup availability
 
add_shopping_cart
-
Ordered
local_shipping
- - -
Order Ready
redeem
- - -
Delivered
Car Refrigerator, DC 12/24V AC100-240V Compressor Electric Cooler
Regular price
$169.82
Regular price
$169.82
Sale price
Unit price
/
per
Car Refrigerator, DC 12/24V AC100-240V Compressor Electric Cooler,-4°F To 68°F Car Fridge With APP Control, 23 QT Cars Freezer For RVs, Campsites, Boats, Camping, Fishing, 45W Portable Freezer
| Size | 22L |
|---|---|
| Rapid Compressor Cooling | All models use compressor cooling to quickly drop temperatures from 68°F/20°C to 32°F/0°C in around 20 minutes. EC O mode for efficient daily use and MAX mode for faster cooling on - the - go. |
| Precise Temperature Control | Feature both a touch - screen panel and an app for accurate mode fine - tuning and temperature adjustment. The internal temperature is visible at all times, and a USB port for convenient phone charging. |
| Durable Exterior | Matte finish provides a robust shell. A sealing strip reduces cold air loss, and a latch with ventilation openings eases door movement and heat dissipation. |
| Flexible Power Options | Have 100 - 240V AC and 12/24V DC power options, along with a three - level battery protection system to minimize vehicle battery draw. Low - noise operation and stable 45° operation ensure comfort during long trips. |
| Versatile Outdoor Application | Compact sizes (15L, 20L, 22L, 95L) make them suitable for various vehicle storage spaces like trunks, behind seats, or truck beds. Ideal for RV travel, camping, boating, and fishing. |
| Capacity | The BCD20 - F005C has a 20L (21QT) capacity, the MCD95D1 has a 95L (100.4 qt) capacity, the EB18 - C has a 15L (16QT) capacity, and the BCD25 - F005C has a 22L (23QT) capacity. |
| Power Consumption | The BCD20 - F005C and EB18 - C have a power of 60W, the MCD95D1 has a power of 70W in MAX mode and 55W in EC O mode, and the BCD25 - F005C has a power of 45W. |
| Energy Consumption | The BCD20 - F005C has an energy consumption of 0.274 kWh/24h, the EB18 - C has 0.386 kWh/24h, and the BCD25 - F005C has 0.299 kWh/24h. |
| Package Content | The MCD95D1 comes with wheels, support feet, a connecting shaft, and sockets in addition to the standard items like the refrigerator, power cords, and user manual. |
| Item Model Number | BCD20 - F005C |
| Voltage | 12/24V (DC), 100 - 240V (AC) |
| Power | 60W |
| Adjustable Temperature Range | -4°F to 68°F/-20°C to 20°C |
| Capacity | 21QT/20L |
| Net Weight | 20.94 lbs/9.5 kg |
| Energy Consumption | 0.274 kWh/24h |
| Noise Level | ≤45dB |
| Product Dimensions | 24.53 x 14.88 x 11.02 inch/623 x 378 x 280 mm |
| Item Model Number | MCD95D1 |
| Voltage | AC100 - 240V (50/60Hz) DC 12/24V |
| Power | 70W (MAX), 55W |
| Temperature Range | -4 ~ 68°F / -20 ~ 20°C |
| Capacity | 100.4 qt / 95 L |
| Net Weight | 53.13 lbs / 24.1 kg |
| Noise | ≤ 45dB |
| Main Material | PP + HDPE |
| Product Dimensions | 33.5 x 18.3 x 21.9 in / 852 x 464 x 555 mm |
| Item Model Number | EB18 - C |
| Capacity | 16QT/15L |
| Energy Consumption | 0.386 kWh/24h |
| Product Dimensions | 22.36 x 12.99 x 10.98 inch/568 x 330 x 279 mm |
| Item Model Number | BCD25 - F005C |
| Power | 45W |
| Capacity | 23QT/22L |
| Net Weight | 24.69 lbs/11.20 kg |
| Energy Consumption | 0.299 kWh/24h |
| Product Dimensions | 24.53 x 14.88 x 12.80 inch/623 x 378 x 325 mm |
-
Share positive thoughts and feedback from your customer.
Author -
Share positive thoughts and feedback from your customer.
Author -
Share positive thoughts and feedback from your customer.
Author
check_box
Collapsible row
Collapsible row
