Running Boards
Running Boards
✅ Made In USA
✅ Quick Delivery
✅ Cruelty Free
Regular price
$246.99
Regular price
$246.99
Sale price
Unit price
/
per
 
BUNDLE & SAVE
 
BUNDLE & SAVE
Couldn't load pickup availability
 
add_shopping_cart
-
Ordered
local_shipping
- - -
Order Ready
redeem
- - -
Delivered
Running Boards
Regular price
$246.99
Regular price
$246.99
Sale price
Unit price
/
per
Running Boards, 6 Inches Side Steps Compatible With 2018-2025 Jeep Wrangler JL 4 Door, Black Carbon Steel Nerf Bars, 550 Lbs Load Capacity, Wide Non-Slip Hollow Surface With Rustproof Coating
| Style Type | 2018-2025 Je Ep Wrang Ler JL |
|---|---|
| Vehicle Compatibility | Running boards are designed to fit specific truck models precisely. They have mounting holes that match the factory holes 1:1, enabling damage - free installation without the need for extra drilling, giving a clean, OEM look. |
| Durability | Constructed from high - strength carbon steel (Q235), they resist bending and breaking. The black powder coating with an anti - rust electrophoretic finish offers scratch, water, and rust resistance, ensuring sturdiness in various weather conditions like rain, snow, or mud. |
| Wide Step Design | Feature a 6 - inch extra - wide step, providing a larger foot - contact area. This design is ideal for seniors or when carrying tools, making it easier to get in and out of the truck with just one step. |
| High Load Capacity | Have a weight capacity of 550 lbs, remaining stable under heavy loads. This ensures sa fe performance for both daily driving and outdoor adventures, even when hauling gear. |
| Non - Slip Feature | The step bars have a non - slip surface, enhancing traction. This reduces the risk of falls in wet or icy conditions and is suitable for activities such as off - roading, camping, farm work, and construction. |
| Item Model Number | The models are TB - SS - 011, TB - SS - 014, TB - SS - 013, and TB - SS - 003. |
| TB - SS - 011 | Net weight 53.13 lbs/24.1 kg, product dimensions 70.87 x 12.40 x 5.43 in/1800 x 315 x 138 mm. |
| TB - SS - 014 | Net weight 73.85 lbs/33.5 kg, product dimensions 82.87 x 12.40 x 12.01 in/2105 x 315 x 305 mm. |
| TB - SS - 013 | Net weight 73.41 lbs/33.3 kg, product dimensions 82.87 x 12.80 x 8.07 in/2105 x 325 x 205 mm. |
| TB - SS - 003 | Net weight 48.28 lbs/21.9 kg, product dimensions 71.06 x 9.69 x 8.07 in/1805 x 246 x 205 mm. |
| Item Model Number | TB - SS - 011 |
| Product Style | Dual Step Design |
| Running Board Width | 6 in/152.4 mm |
| Main Material | Q235 |
| Running Board Load Capacity | 550 lbs/249.48 kg |
| Net Weight | 53.13 lbs/24.1 kg |
| Product Dimensions | 70.87 x 12.40 x 5.43 in/1800 x 315 x 138 mm |
| Item Model Number | TB - SS - 014 |
| Net Weight | 73.85 lbs/33.5 kg |
| Product Dimensions | 82.87 x 12.40 x 12.01 in/2105 x 315 x 305 mm |
| Item Model Number | TB - SS - 013 |
| Net Weight | 73.41 lbs/33.3 kg |
| Product Dimensions | 82.87 x 12.80 x 8.07 in/2105 x 325 x 205 mm |
| Item Model Number | TB - SS - 003 |
| Net Weight | 48.28 lbs/21.9 kg |
| Product Dimensions | 71.06 x 9.69 x 8.07 in/1805 x 246 x 205 mm |
-
Share positive thoughts and feedback from your customer.
Author -
Share positive thoughts and feedback from your customer.
Author -
Share positive thoughts and feedback from your customer.
Author
check_box
Collapsible row
Collapsible row
